Qualcomm MDM9307 CORES
4G LTE
QUALCOMM MDM9307 CORES | |
---|---|
4G LTE (cat.4) | B1, B5 |
DATA SPEED | |
---|---|
Peak Download Rate | 150Mbps |
Peak Upload Rate | 50Mbps |
LOCATION SERVICE | |
---|---|
Satellite Systems | GPS, QZSS, Galileo, Glonass, BeiDou |
INTERFACES | |
---|---|
USIM | Micro USIM |
Connector | 8PIN(UARTx2, Power, GND, IGN signal, Reserved GPIO) |
Antenna | LTE/GPS: WIFA Type Internal, External connector |
LEDs | 3 LEDs (Power / LTE / GPS) |
Key | Power / Factory reset |
UART | 1 UART |
USB | 1 USB for debug |
Tx Power | LTE 23dBm (±2.7dB) (Power Class 3) |
Input Power | DC 7V ~ 36V |
Power Consumption | <6 Watt (500mA@12VDC, Max. Power) |
DIMENSIONS | |
---|---|
Size | 57mm x 92mm x 21mm |
Weight | 85g |
Temperature | Operating: -20 ~ +60℃/Storage: -30 ~ +70 ℃ |
Humidity | Operating: 5%~95%/Storage: 5% ~ 95% |
EMBEDDED SOFTWARE | |
---|---|
Platform | LGU+ M2MP |
Support Service | LGU+ Tracking+ service / Thermograph monitoring report service |